Indoor Seasons Runs from Nov. 1 to Apr. 13/25, however there are 2 sessions. Nov-Dec/24 & Jan-Apr/25.
Please note: Listed sessions running Nov-Dec may continue into 2025. Confirmation will be communicated first week of December once Facilities are confirmed in the schools (SD5).
2024/25 Indoor Development Schedule | |||||
Division | Day | Time | Season | Location | Fees |
U09 Boys #1* | Sunday | 4:00-5:30pm | Nov 3-Dec 15/24 | Fernie Secondary School (FSS) | $ 35.00 |
U09 Boys #2* | Friday | 5:30-7:00pm | Nov 1-Apr 11/25 | Max Turyk Gym (MTCC) | $ 90.00 |
U09 Girls | Wednesday | 6:15-7:30pm | Nov 6-Dec 18/24 | École Isabella Dickens (EIDES) | $ 25.00 |
U10/11 Girls | Monday | 6:15-7:30pm | Nov 4-Dec 16/24 | École Isabella Dickens (EIDES) | $ 25.00 |
U10 Boys | Thursday | 6:30-7:30pm | Nov 7-Dec 19/24 | Max Turyk Gym (MTCC) | $ 25.00 |
U11 Boys | Tuesday | 5:30-6:30pm | Nov 5-Dec 17/24 | Max Turyk Gym (MTCC) | $ 25.00 |
U12 Girls | Monday | 5:00-6:15pm | Nov 4-Dec 16/24 | École Isabella Dickens (EIDES) | $ 25.00 |
U12 Boys | Thursday | 5:30-6:30pm | Nov 7-Dec 19/24 | Max Turyk Gym (MTCC) | $ 25.00 |
U14 Girls** | Sunday | 6:00-7:00pm/ 7:00-8:00pm | Nov 3-Apr 13/25 | Max Turyk Gym (MTCC) | $ 60.00 |
U14 Boys** | Sunday | 5:00-6:00pm/ 6:00-7:00pm | Nov 3-Apr 13/25 | Max Turyk Gym (MTCC) | $ 60.00 |
U17 Coed | Sunday | 5:30-7:00pm | Nov 3-Dec 15/24 | Fernie Secondary School (FSS) | $ 35.00 |
*Registration for U09 players are only allowed in one of the two sessions. **The U14 Girls & U14 Boys session will run one hour later in the Winter session (January-April 2025) ***Additional fee of $25 if player did not play in previous 2024 season |